IPA Rules Of Conduct
IPA General Rules
Altered Stock 4WD Rules
Farm Stock Tractors Rules
Mini Rod Tractor Rules
Naturally Aspirated Tractor Rules
Old Skool Tractors Rules
Pro Stock 4WD Rules
10,500 Field Tractors
Pro Farm Rules
Outlaw Rules
Download IPA Membership form 2024
Download a driveline certification form
Download the Clutch, Bellhousing and Flywheel Documents
Download the Rule Book
Officers | ||
President | Brian Diskin | |
(217) 369-6563 | ||
V.P. Trucks | Dirk Nail | |
(217) 822-3266 | ||
V.P. Tractors | Ehren Lohrmann | |
(317) 446-1275 | ||
Board of Directors | ||
Jon Layden | Ehren Lohrmann | Jason Kirby |
Alan Edwards | Craig Kibbons | Tim Stucky |
Dirk Nail | Greg Samet | Mike Spesard |
Purse Monies | ||
N/A Tractors, Farm Stock, Outlaw, & Alt. Stock 4X4 10,500 Field Stock |
||
AAA Purse | AA Purse | A Purse |
$1,800 | $1,600 | $1,400 |
1st $365 | 1st $345 | 1st $325 |
2nd $285 | 2nd $265 | 2nd $240 |
3rd $230 | 3rd $210 | 3rd $180 |
4th $190 | 4th $170 | 4th $140 |
5th $170 | 5th $150 | 5th $120 |
6th $150 | 6th $130 | 6th $100 |
7th $130 | 7th $110 | 7th $90 |
8th $110 | 8th $90 | 8th $80 |
9th $90 | 9th $70 | 9th $70 |
10th $80 | 10th $60 | 10th $55 |
*Prize money based on a minimum of 6 tractors with a minimum $20 entry fee. |
Purse Monies | ||
Mini Rods/ Light Limited Super Stock/ Pro Stock 4 X 4 Trucks/Pro Farm/ 8500 Limited Pro | ||
AAA Purse | AA Purse | A Purse |
$2,600 | $2,200 | $1,800 |
1st $490 | 1st $480 | 1st $435 |
2nd $400 | 2nd $390 | 2nd $340 |
3rd $315 | 3rd $300 | 3rd $250 |
4th $225 | 4th $255 | 4th $205 |
5th $250 | 5th $235 | 5th $185 |
6th $220 | 6th $205 | 6th $155 |
7th $200 | 7th $180 | 7th $130 |
8th $170 | 8th $155 | 8th $105 |
9th $150 | ||
10th $130 | ||
*Prize money based on a minimum of 6 tractors with a minimum $20 entry fee. |
Purse Monies | ||
Old School 5500 | ||
AAA Purse | AA Purse | A Purse |
$1,200 | $1,200 | $1000 |
1st $300 | 1st $300 | 1st $260 |
2nd $225 | 2nd $225 | 2nd $180 |
3rd $170 | 3rd $170 | 3rd $150 |
4th $150 | 4th $150 | 4th $120 |
5th $120 | 5th $120 | 5th $100 |
6th $100 | 6th $100 | 6th $80 |
7th $75 | 7th $75 | 7th $70 |
8th $60 | 8th $60 | 8th $50 |
*Prize money based on a minimum of 6 vehicles with a minimum $20 entry fee. |
Purse Monies | ||
Pro Mod Trucks |
||
AAA Purse | AA Purse | A Purse |
$2,400 | $2,000 | $1,950 |
1st $700 | 1st $550 | 1st $550 |
2nd $500 | 2nd $450 | 2nd $450 |
3rd $375 | 3rd $325 | 3rd $325 |
4th $275 | 4th $225 | 4th $225 |
5th $200 | 5th $150 | 5th $150 |
6th $175 | 6th $125 | 6th $125 |
7th $175 | 7th $125 | 7th $75 |
*Prize money based on a minimum of 6 tractors with a minimum $20 entry fee. |